A435 Cycleway Cheltenham to Bishops Cleeve (Honeybourne Line to Racecourse Roundabout) – Section 1
Between 23rd October 2023 and 23rd April 2025 (dates to be confirmed), the following roads will be subject to temporary traffic orders as per details listed below.
Advanced warning of dates will be displayed by signs on site. A follow up of the diversion plans will be sent in due time.
Road number and name | From | To | Total distance | Type of Restriction | Proposed timings |
A435, Evesham Road | Hyde Lane | Racecourse Roundabout | 1.7km | Road Closure | Nights 20:00 – 06:00 |
Racecourse Roundabout | Central Cross Drive | 1km | Road Closure | Nights 20:00 – 06:00 | |
West Drive | Racecourse Roundabout (North) | 850m | No waiting and loading, both sides | 24/7 | |
West Drive | Hill Court Road | 500m | Parking suspension, both sides | 24/7 | |
Racecourse Roundabout | Central Cross Drive | 1km | Footway Closure, both sides (When path is closed, an alternative route will be in place) | 24/7 | |
Swindon Lane (Racecourse Roundabout) | Racecourse Roundabout | Paddocks Lane | 250m | Road Closure | Nights 20:00 – 06:00 |
Racecourse Roundabout | Paddocks Lane | 250m | No waiting and loading, both sides | 24/7 | |
Racecourse Roundabout | Swindon Lane | 80m | Footway Closure, both sides | 24/7 | |
New Barn Lane(Racecourse Roundabout) | Racecourse Roundabout | Lexington Square | 185m | Road Closure | Nights 20:00 – 06:00 |
Racecourse Roundabout | New Barn Lane | 60m | Footway Closure, both sides | 24/7 | |
Footway from Cleevelands Drive to Evesham | A435 | Cleevelands Drive | 50m | Footway Closure | 24/7 |
Hill Court Road | A435 | Albert Road | 370m | Road Closure | Nights 20:00 – 06:00 |
A435 | Hill Court Road | 20m | Footway Closure, both sides | 24/7 | |
Cleevelands Drive | A435 | Cleevelands Avenue | 115m | Road Closure | Nights 20:00 – 06:00 |
A435 | Cleevelands Drive | 20m | Footway Closure, both sides | 24/7 | |
Walnut Close | A435 | Walnut Close (No through road) | 215m | Road Closure | Nights 20:00 – 06:00 |
A435 | Walnut Close | 20m | Footway Closure, both sides | 24/7 | |
Albemarle Gate | A435 | Tommy Taylors Lane | 650m | Road Closure | Nights 20:00 – 06:00 |
A435 | Albemarle Gate | 20m | Footway Closure, both sides | 24/7 | |
West Approach Drive | A435 | West Approach Drive (No through road) | 100m | Road Closure | Nights 20:00 – 06:00 |
A435 | West Approach Drive | 100m | Footway Closure, north side | 24/7 | |
West Drive | Wellesley Road | Central Cross Drive | 60m | Road Closure | Nights 20:00 – 06:00 |
Wellesley Road | Central Cross Drive | 60m | Footway Closure, both sides | 24/7 | |
Central Cross Drive | West Drive | Pittville Lawn | 180m | Road Closure | 24/7 |
West Drive | Pittville Lawn | 180m | Parking suspension, both sides | 24/7 | |
West Drive | Pittville Lawn | 100m | Footway Closure (both sides) | 24/7 | |
Wellesley Road | West Drive | Wellesley Road | 10m | Footway Closure, north side | 24/7 |
Hudson Street | Folly Lane | Hudson Street | 10m | Footway Closure (both sides) | 24/7 |
Folly Lane | Tommy Taylors Lane | Margrett Road | 170m | Road Closure | Nights 20:00 – 06:00 |
Manser Street | Tommy Taylors Lane | 90m | Footway Closure, both sides | 24/7 | |
Tommy Taylors Lane | Leisure centre entrance | Albemarle Gate | 420m | Road Closure | Nights 20:00 – 06:00 |
Leisure centre entrance | Tommy Taylors Lane | 20m | Footway Closure, both sides | 24/7 |
If you require any further information regarding these closures, please contact Gloucestershire Highways on 08000 514514.
Kind regards,
Deborah Mubanga
Roadspace Coordinator (Cheltenham)
Gloucestershire County Council
* streetworks@gloucestershire.gov.uk